Pre-Owned Dodge for Sale in Albion, MI
- Sales Price
- $17,688
Description
This 2019 Dodge Charger SXT AWD with 84,000 miles delivers bold performance and year-round capability. Powered by a 3.6L V6 engine and paired with an advanced all-wheel drive…This 2019 Dodge Charger SXT AWD with 84,000 miles delivers bold performance and year-round capability. Powered by a 3.6L V6 engine and paired with an advanced all-wheel drive system, it offers a smooth yet powerful driveperfect for handling everything from dry pavement to snowy roads. With its aggressive styling, signature LED lighting, and bold front grille, the Charger turns heads wherever it goes. Inside, enjoy features like a touchscreen infotainment system with Apple CarPlay and Android Auto, a power-adjustable drivers seat, dual-zone climate control, and a spacious, comfortable cabin. Whether you're commuting in style or hitting the highway for a weekend getaway, this Charger SXT AWD combines muscle car looks with everyday practicality. Clean, well-maintained, and ready for its next owner! Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.(more)| Mileage | 84,993 |
| Trim | SXT AWD |
| Stock # | P2394 |
| VIN | 2C3CDXJG0KH600039 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Sales Price
- $23,595
Description
Turn heads and feel the power in this bold 2024 Dodge Hornet GT finished in eye-catching Acapulco Gold. With just 10,000 miles, this compact performance SUV blends aggressive…Turn heads and feel the power in this bold 2024 Dodge Hornet GT finished in eye-catching Acapulco Gold. With just 10,000 miles, this compact performance SUV blends aggressive styling, sharp handling, and turbocharged muscle into one thrilling package. The GT trim delivers responsive performance, modern tech, and a sporty interior thats built for both comfort and control. Whether you're carving through corners or cruising the city, the Hornet GT brings excitement to every driveand the Acapulco Gold finish makes sure you stand out doing it. Dont miss your chance to own one of the most unique and fun-to-drive crossovers on the road today. Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.(more)| Mileage | 11,347 |
| Trim | GT |
| Stock # | P2393 |
| VIN | ZACNDFAN5R3A40578 |
| Exterior Color | Gold |
| Interior Color | Black |
| Drivetrain | AWD |
- Sales Price
- $36,995
Description
This 2022 Dodge Durango with the Orange Sport Package is a bold, performance-driven SUV that commands attention. With just 52,000 miles and powered by a 5.7L HEMI V8, this Durango…This 2022 Dodge Durango with the Orange Sport Package is a bold, performance-driven SUV that commands attention. With just 52,000 miles and powered by a 5.7L HEMI V8, this Durango delivers muscle car performance in a practical, family-ready package. Whether you're towing, road-tripping, or commuting in style, the V8 powertrain offers confident acceleration and impressive capability. The Orange Sport Package adds aggressive styling with exclusive exterior accents, blacked-out trim, unique badging, and sporty interior details that set it apart from the crowd. Inside, it features a spacious and refined cabin equipped with a large touchscreen, Apple CarPlay and Android Auto, Bluetooth, a backup camera, and more. With seating for up to seven (if equipped with the third row), it blends power, utility, and modern tech seamlessly. If you're looking for an SUV that stands out and backs it up with real performance, this Durango is ready to impress. Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.(more)| Mileage | 53,717 |
| Trim | Orange Sport Package AWD |
| Stock # | P2424 |
| VIN | 1C4SDJCT1NC228751 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


