Pre-Owned 2022 Dodge Durango Orange Sport Package AWD in Albion, MI
- Sales Price
- $36,995
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Turn heads and feel the power in this bold 2024 Dodge Hornet GT finished in eye-catching Acapulco Gold. With just 10,000 miles, this compact performance SUV blends aggressive…Turn heads and feel the power in this bold 2024 Dodge Hornet GT finished in eye-catching Acapulco Gold. With just 10,000 miles, this compact performance SUV blends aggressive styling, sharp handling, and turbocharged muscle into one thrilling package. The GT trim delivers responsive performance, modern tech, and a sporty interior thats built for both comfort and control. Whether you're carving through corners or cruising the city, the Hornet GT brings excitement to every driveand the Acapulco Gold finish makes sure you stand out doing it. Dont miss your chance to own one of the most unique and fun-to-drive crossovers on the road today. Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.(more)| Mileage | 11,347 |
| Trim | GT |
| Stock # | P2393 |
| VIN | ZACNDFAN5R3A40578 |
| Exterior Color | Gold |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2019 Dodge Charger SXT AWD with 84,000 miles delivers bold performance and year-round capability. Powered by a 3.6L V6 engine and paired with an advanced all-wheel drive…This 2019 Dodge Charger SXT AWD with 84,000 miles delivers bold performance and year-round capability. Powered by a 3.6L V6 engine and paired with an advanced all-wheel drive system, it offers a smooth yet powerful driveperfect for handling everything from dry pavement to snowy roads. With its aggressive styling, signature LED lighting, and bold front grille, the Charger turns heads wherever it goes. Inside, enjoy features like a touchscreen infotainment system with Apple CarPlay and Android Auto, a power-adjustable drivers seat, dual-zone climate control, and a spacious, comfortable cabin. Whether you're commuting in style or hitting the highway for a weekend getaway, this Charger SXT AWD combines muscle car looks with everyday practicality. Clean, well-maintained, and ready for its next owner! Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.(more)| Mileage | 84,993 |
| Trim | SXT AWD |
| Stock # | P2394 |
| VIN | 2C3CDXJG0KH600039 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2022 Dodge Durango R/T AWD delivers bold performance, aggressive styling, and everyday practicality. Equipped with a powerful 5.7L HEMI V8 engine and an automatic…This 2022 Dodge Durango R/T AWD delivers bold performance, aggressive styling, and everyday practicality. Equipped with a powerful 5.7L HEMI V8 engine and an automatic transmission, this Durango offers strong acceleration and confident handling, while the all-wheel-drive system provides added traction in all road conditions. With just 56,000 miles, it has been well maintained and is ready for many more miles ahead. The R/T trim stands out with a sport-tuned suspension, performance-inspired design, and a refined, driver-focused interior. Inside, youll find comfortable seating, a modern infotainment system with smartphone connectivity, and plenty of space for passengers and cargo. Whether youre commuting, traveling with family, or towing, the Durango R/T combines muscle-car attitude with SUV versatility. Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.(more)| Mileage | 56,849 |
| Trim | R/T AWD |
| Stock # | P2454 |
| VIN | 1C4SDJCT2NC202420 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


