Pre-Owned 2019 GMC Yukon SLT Standard Edition 4WD near Jackson, MI
- Sales Price
- $22,995
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2019 BMW X2 xDrive28i perfectly blends sporty performance, luxury design, and everyday practicality. With 59,000 miles, this all-wheel-drive crossover has been well cared for…This 2019 BMW X2 xDrive28i perfectly blends sporty performance, luxury design, and everyday practicality. With 59,000 miles, this all-wheel-drive crossover has been well cared for and is ready to deliver many more miles of refined driving enjoyment. Under the hood, its powered by a 2.0L TwinPower Turbo 4-cylinder engine, delivering 228 horsepower paired with an 8-speed automatic transmission for smooth, responsive performance. The xDrive all-wheel-drive system ensures confident handling and traction in all weather conditions. The X2s bold styling stands out with its sleek coupe-like profile, aggressive stance, and signature BMW kidney grille. Inside, the cabin combines modern luxury with premium materials, offering leatherette upholstery, power-adjustable heated front seats, and dual-zone climate control for a comfortable ride. The iDrive infotainment system includes a high-resolution display, Bluetooth connectivity, Apple CarPlay, and a premium sound system, keeping you connected and entertained on every trip. Balancing athletic performance with upscale comfort, this 2019 BMW X2 xDrive28i delivers the dynamic driving experience BMW is known for, along with practicality for daily use. With its low mileage, sporty design, and legendary BMW engineering, this X2 is the ideal choice for those seeking a compact luxury SUV thats as fun to drive as it is versatile. Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.(more)| Mileage | 60,264 |
| Trim | xDrive28i |
| Stock # | P2436 |
| VIN | WBXYJ5C52K5N79568 |
| Exterior Color | Gold |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2020 Ford Escape SEL AWD is a stylish, well-equipped, and fuel-efficient compact SUV that blends comfort with capability. With 78,000 miles, it runs strong and offers the…This 2020 Ford Escape SEL AWD is a stylish, well-equipped, and fuel-efficient compact SUV that blends comfort with capability. With 78,000 miles, it runs strong and offers the modern features and reliability you expect from Fords redesigned Escape lineup. The SEL trim adds premium touches throughout, including leather-trimmed seats, heated front seats, a power liftgate, remote start, and dual-zone climate control. The intuitive infotainment system features Apple CarPlay, Android Auto, Bluetooth, a backup camera, and Fords SYNC 3 interface. With All-Wheel Drive, this Escape handles year-round driving with confidenceperfect for commuters, families, or anyone who needs extra traction for winter weather. The turbocharged engine provides a great balance of power and fuel economy, while the interior offers flexible cargo space and comfortable seating. Clean inside and out, this 2020 Escape SEL AWD is a dependable, feature-packed SUV thats ready for its next owner. Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.(more)| Mileage | 78,912 |
| Trim | SEL AWD |
| Stock # | 027SA |
| VIN | 1FMCU9H68LUC00700 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Visit Hometown Chrysler Dodge Jeep Ram online at htsaves.com to see more pictures of this vehicle or call us at 517-629-9401 today to schedule your test drive.| Mileage | 76,799 |
| Trim | Tradesman Crew Cab SWB 4WD |
| Stock # | P2507 |
| VIN | 1C6RR7LT0KS687300 |
| Exterior Color | Not Specified |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
